
Sommaire: July 1, 2005: UK Presidency of the Council of the European Union (New York)
| JULY | ||
| Date | EU New York | Other meetings non-NY |
| 5-29 | ECOSOC substantive session | 6 - 8: G8 Summit Gleneagles |
| 5 | ECOSOC Regional Cooperation | 7: EU-OSCE PSC Troika |
| 5 | Opening of ECOSOC Coordination Segment | 10: WWII Anniversary Commemoration |
| 5-22 | CEDAW | 12: ECOFIN |
| 7 | Start of Presidency reception | 15: ECOFIN |
| 8-12 | Opening of ECOSOC Operational Activities segment | 18: GAERC |
| 11-15 | SALW | 19: EU-US PD Troika |
| 13 | ECOSOC half day event on transition from relief to development | 28-29: EU/ASEAN meetings (FM Troika) |
| 13-18 | Opening of ECOSOC Humanitarian Affairs Segment | |
| 18-25 | Opening of ECOSOC General Activities segment | |
| 26-27 | Conclusion of ECOSOC | |
| 28-5 Aug | UNDC | |
| 29 | Dag Hammerskold 100 Anniversary | |
| 25-26 | 6 th High Level meeting between the UN and Regional Organisations | |
AUGUST |
||
| Date | EU New York | Other meetings non-NY |
| 1-11 | AHC | |
| 29-2 Sept | Commission on the Limits of the Continental Shelf | |
| SC Public meeting on Kosovo | ||
SEPTEMBER |
||
| Date | EU New York | Other meetings non-NY |
| 6-9 | UNDP/UNFPA Executive Board | 9-10 ECOFIN informal |
| 14-16 | Millennium Review Summit | 13-15 NATO Ministerial |
| 17 - 23, 26 - 28 |
General Debate Ministerial Week | |
| 26-30 | UNICEF Executive Board | |
OCTOBER |
||
| Date | EU New York | Other meetings non-NY |
| 1 - 23 December | Fifth Committee | 3: GAERC; Start of Accession Negotiations with Turkey |
| 3 October | Second Committee | 4/5: EU Russia Summit |
| 3 - 23 November | Third Committee | 11: ECOFIN |
| 3 - 11 November | Sixth Committee including Law of the Sea negotiations | 24: GAERC |
| 3 - 4 November | First Committee | 24: UN Charter came into force 1945 |
| Fourth Committee | 25/26: EU-China HR dialogue | |
| 27/28: European Council | ||
NOVEMBER |
||
| Date | EU New York | Other meetings non-NY |
| Throughout |
1st Committee |
7: GAERC; EU-OSCE FM Troika |
| 8: ECOFIN | ||
| 13: Haiti Elections | ||
| 14: EU-Japan PD Troika | ||
| 16: EU-US FM Troika | ||
| 17: EU-Africa FM Troika | ||
| 21-22: GAERC | ||
| 22: EU-WB all FM | ||
| 23: EU-Sudan Senior Officials | ||
| 24: ECOFIN; EU-Canada Summit | ||
| 25-27: Commonwealth HoG Summit | ||
| 29: EU-NZ FM Troika | ||
DECEMBER |
||
| Date | EU New York | Other meetings non-NY |
| 23 | Fifth Committee finishes | 1 World Aids Day Event DfID; EU-ECOWAS FM Troika |
| 6 ECOFIN | ||
| 8 - 9 NATO Ministerial FM | ||
| 12 GAERC | ||
| 13-18 WTO Ministerial | ||
| 15-16 European Council | ||
| 26 Tsunami Anniversary | ||
JANUARY |
||
| Date | EU New York | Other meetings non-NY |
| 6-20 | Review Conference on BMS on SALW | 10: First UNGA meeting in 1946 London |
| 17: First Security Council in 1946 London | ||
| Haut |