Sumario: October 18, 2001: Humanitarian Response to the Afghan Crisis (Brussels)
1) Commission Humanitarian Response
| Decisions adopted in 2001 so far | Amount | Duration of contracts | Core activities | Target population/ zones |
| Decision before 11/09/01 | € 23 400 000 | |||
| 1st decision adopted on 02/03/2001 | € 2 585 000 | 6 months | Refugees in Pakistan: water and sanitation programmes, relief items IDPs: medico-nutritional programmes and non-food items | Jalozai and Shamshatoo camps in Peshawar (PAK) IDP populations in the Center and West (Herat) |
| 2nd decision adopted on 03/05/2001 (Global Plan) | € 13 000 000 | Between 6 monthsand 12 months | Resident populations: drought mitigation programmes: distribution of food and seeds, wells deepening, irrigation systems rehabilitation IDPs: medico-nutritional, food and non-food items programmes + mine-clearance activities, handicapped programmes, street children of Kabul | Resident populations North, East, Center mostly affected by drought IDP populations around Mazar, Heart and Kandahar. |
| 3rd decision adopted on 08/08/2001 | € 7 815 000 | Between 6 and 8 months | Continuation and reinforcement of the drought mitigation projects due to deterioration of the situation | Same |
| Decisions after 11/09/01 | € 5 500 000 | |||
| 4th decision adopted on 27/09/01 | € 4 000 000 | 6 months | In anticipation of displacements of populations support to UNHCR, WFP and ICRC for: - Pre-positioning of stocks - Deployment of emergency teams - Support to logistics WFP | Afghans populations in Afghanistan and in neighboring countries |
| 5th decision adopted on 09/10/01 | € 1 500 000 | Support to ICRC following the air strikes + anticipation of increasing fighting between factions | ICRC Hospitals and health posts around the country | |
| Decisions announced | € 23 500 000 | |||
| Prevision of more funding decisions amounting to a total of € 23,5 million both. | € 23 500 000 | IDPs: Winterization and medico- nutritional programmes, food and non food items distribution Resident populations: emergency distribution of food and seeds | Areas determined according to access and security on an evolutive way. |
| Arriba |