Summary: Calendar of the Finnish Presidency July - December 2006 (New York, 1st July 2006)
| JULY | ||
| Date | EU Events | |
| Mon | 3 | *Government-Commission meeting (Helsinki) |
| Tue | 4 | * PSC |
| Thu | 6 | * Informal Employment, Social Policy and Health (Helsinki) |
| Fri | 7 | * Coreper I |
| Sat, Sun | 8-9 | * Informal Employment, Social Policy and Health (Helsinki) |
| Mon | 10 | * Informal Competitiveness (Jyväskylä) * Eurogroup |
| Tue | 11 | * Informal Competitiveness (Jyväskylä) |
| Wed | 12 | * Informal Coreper I (Helsinki and Aland) |
| Thu | 13 | * Coreper II |
| Fri | 14 | * ECOFIN (budget) |
| Sat, Sun | 15-16 | * Informal Coreper I (Helsinki and Aland) |
| Mon | 17 | * GAERC |
| Tue | 18 | * GAERC |
| Wed | 19 | * Coreper I |
| Thu | 20 | * Informal Coreper II (Kainuu-Helsinki) |
| Fri | 21 | * Informal Coreper II (Kainuu-Helsinki) |
| Sat, Sun | 22-23 | * Informal Coreper II (Kainuu-Helsinki) |
| Mon | 24 | *JHA |
| Tue | 25 | * PSC |
| Wed | 26 | * Coreper I |
| Fri | 28 | * PSC | AUGUST |
| Date | EU events | |
| Tue | 1 | * PSC (possibly) |
| Fri | 4 | * PSC (possibly) |
| Tue | 29 | * PSC (possibly) |
SEPTEMBER |
||
|   | Date | EU events |
| Tue | 1 | * PSC |
| Sat-Sun | 2-3 | * Gymnich (Lappeenranta) |
| Mon | 4 | * EP Plenary (Strasbourg) |
| Tue | 5 | * PSC |
| Wed | 6 | * Coreper I |
| Thu | 7 | * EP Plenary (Strasbourg) |
| Fri | 8 | * Coreper I |
| Sat, Sun | 9-10 | * Informal ECOFIN (Helsinki) |
| Mon | 11 | * Asem Summit (Helsinki) |
| Tue | 12 | * PSC |
| Wed | 13 | * Coreper I |
| Thu | 14 | * GAERC (Third country meetings) |
| Fri | 15 | * GAERC (Council) |
| Mon | 18 | * Agriculture and Fisheries |
| Tue | 19 | * Agriculture and Fisheries |
| Wed | 20 | * Coreper I |
| Thu | 21 | * Informal JHA (Tampere) |
| Fri | 21 | * Informal JHA (Tampere) |
| Sat, Sun | 23-24 | * Informal Agriculture and Fisheries (Oulu) (Sept. 24) |
| Mon | 25 | * Competitiveness |
| Tue | 26 | * PSC |
| Wed | 27 | * Coreper I |
| Thu | 28 | * EP Plenary (Strasbourg) |
| Fri | 29 | * Coreper I |
| OCTOBER |
||
| Date | EU events | |
| Mon | 2 | * Informal meeting of Ministers of Defense (Levi) |
| Tue | 3 | * Informal meeting of Ministers of Defense (Levi) |
| Wed | 4 | * Coreper I |
| Thu | 5 | * JHA (Luxembourg) |
| Fri | 6 | * JHA (Luxembourg) |
| Mon | 9 | * Eurogroup (Luxembourg) |
| Tue | 10 | * ECOFIN (Luxembourg) |
| Wed | 11 | * Coreper I |
| Thu | 12 | * Transport, Telecommunications and Energy TTE (Transport) (Luxembourg) |
| Fri | 13 | * Coreper I |
| Mon | 16 | * GAERC (incl. Trade and Development Min.) (Luxembourg) |
| Tue | 17 | * GAERC (incl. Trade and Development Min.) (Luxembourg) |
| Wed | 18 | * Coreper I |
| Fri | 20 | * European Council |
| Mon | 23 | * Environment (Luxembourg) |
| Tue | 24 | * Agriculture and Fisheris (Luxembourg) |
| Wed | 25 | * Agriculture and Fisheris (Luxembourg) |
| Thu | 26 | * EP Plenary (Strasbourg) |
| Fri | 27 | * Coreper I |
| Tue | 31 | * Coreper I |
| NOVEMBER |
||
| Date | EU events | |
| Wed | 1 | All Saints day |
| Fri | 3 | * Coreper I |
| Mon | 6 | * Eurogroup |
| Tue | 7 | * ECOFIN |
| Wed | 8 | * Coreper I |
| Thu | 9 | * Coreper II |
| Fri | 10 | * Coreper I | Mon | 13 | * GAERC (incl. Defence Min.) |
| Tue | 14 | * GAERC (incl. Defence Min.) |
| Wed | 15 | * Coreper I |
| Thu | 16 | * EP Plenary (Strasbourg) |
| Fri | 17 | * Coreper I |
| Mon | 20 | * Agriculture and Fisheries |
| Tue | 21 | * Agriculture and Fisheries |
| Wed | 22 | * Coreper I |
| Thu | 23 | * TTE (Energy) |
| Fri | 24 | * Coreper I |
| Mon | 27 | * Eurogroup |
| Tue | 28 | * ECOFIN |
| Wed | 29 | * Coreper I |
| Thu | 30 | * Employment, Social Policy, Health and Consumer Affairs |
| DECEMBER |
||
| Date | EU events | |
| Fri | 1 | * Employment, Social Policy, Health and Consumer Affairs |
| Mon | 4 | * Competitiviness |
| Tue | 5 | * Competitiviness |
| Wed | 6 | * Coreper I |
| Thu | 7 | * Coreper II |
| Fri | 8 | * Coreper I |
| Sat-Sun | 9-10 | * Informal dinner of Telecommunications Ministers (tbc) (Brussels) |
| Mon | 11 | * GAERC |
| Tue | 12 | * GAERC |
| Wed | 13 | * Coreper I |
| Thu | 14 | * European Council |
| Fri | 15 | * European Council |
| Mon | 18 | * Environment |
| Tue | 19 | * Agriculture and Fisheries |
| Wed | 20 | * Agriculture and Fisheries |
| Thu | 21 | * Agriculture and Fisheries |
| Fri | 22 | * PSC |
| Top |